CPD Live Webinars
CEDengieneering.ca Live Webinars provide you with the convenience of participating and interacting with a live presenter as well as other attendees via computer video and audio. This continuing education platform is the equivalent of attending a live seminar without having to be physically present in a classroom setting. Feel free to browse our webinar calendar and select one or more that suit your schedule.
Using your mouse within the calendar, you can hover over any webinar title to view its pertinent details. To view the complete webinar details, please click anywhere on the webinar hover window.
< Previous Month | January 2025 | Next Month > | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 Electrical Engineering E02-206WSubstation Fire/Damage - Grid Impact 10:00 AM to 12:00 PM ET Webinar Title: Substation Fire/Damage - Grid Impact Webinar No: E02-206W PDH Credit: 2 Presenter: Ahmed Mousa Time: From 10:00 AM to 12:00 PM ET This online engineering PDH live webinar will establish, through slides and discussions, the importance of protecting substations from fires, storms, and the gird impact of the damage. | 4 | |||
5 | 6 Electrical Engineering E03-201WBasic Operational Amplifiers 12:00 PM to 3:00 PM ET Webinar Title: Basic Operational Amplifiers Webinar No: E03-201W PDH Credit: 3 Presenter: Bruce Decker, P.E. Time: From 12:00 PM to 3:00 PM ET | 7 Electrical Engineering E02-202WIntroduction to Control and Instrumentation 11:00 AM to 1:00 PM ET Webinar Title: Introduction to Control and Instrumentation Webinar No: E02-202W PDH Credit: 2 Presenter: Manuel Gooding, P.E. Time: From 11:00 AM to 1:00 PM ET This live webinar presents the basic principles of control systems, their types and circuit diagrams. | 8 Engineering Management B02-213WThe Least You Need to Know as a Leading Engineer 12:00 PM to 2:00 PM ET Webinar Title: The Least You Need to Know as a Leading Engineer Webinar No: B02-213W PDH Credit: 2 Presenter: Richard Grimes Time: From 12:00 PM to 2:00 PM ET | 9 Alt./Ren. Energy R01-202WPhotons' Role in Global Warming 12:00 PM to 1:00 PM ET Webinar Title: Photons' Role in Global Warming Webinar No: R01-202W PDH Credit: 1 Presenter: Rodney Aldrich, P.E. Time: From 12:00 PM to 1:00 PM ET | 10 Mechanical Engineering M02-205WPsychrometrics 12:00 PM to 2:00 PM ET Webinar Title: Psychrometrics Webinar No: M02-205W PDH Credit: 2 Presenter: John DeVore, P.E. Time: From 12:00 PM to 2:00 PM ET | 11 |
12 | 13 | 14 Engineering Management B02-214WClients, Consultants, and Vendors - A Plan for Success 11:00 AM to 1:00 PM ET Webinar Title: Clients, Consultants, and Vendors - A Plan for Success Webinar No: B02-214W PDH Credit: 2 Presenter: Richard Grimes Time: From 11:00 AM to 1:00 PM ET | 15 Alt./Ren. Energy R02-201WMaximizing the Benefits of an Energy Efficiency Program 12:00 PM to 2:00 PM ET Webinar Title: Maximizing the Benefits of an Energy Efficiency Program Webinar No: R02-201W PDH Credit: 2 Presenter: Marc Karell, P.E., CEM Time: From 12:00 PM to 2:00 PM ET This live webinar provides information on how to approach an energy efficiency program for a building. | 16 | 17 | 18 |
19 | 20 | 21 Alt./Ren. Energy R03-201WHow to Implement a Successful Sustainability Program 11:00 AM to 2:00 PM ET Webinar Title: How to Implement a Successful Sustainability Program Webinar No: R03-201W PDH Credit: 3 Presenter: Marc Karell, P.E., CEM Time: From 11:00 AM to 2:00 PM ET This live webinar addresses sustainability and the "9 Purely Business Reasons" to why companies should become more sustainable. | 22 Electrical Engineering E02-205WNon-Wire Alternatives/Solutions 10:00 AM to 12:00 PM ET Webinar Title: Non-Wire Alternatives/Solutions Webinar No: E02-205W PDH Credit: 2 Presenter: Ahmed Mousa Time: From 10:00 AM to 12:00 PM ET This online engineering PDH live webinar will establish, through slides and discussions, the impact of the new proposed non-wire alternatives/solutions on the generation, transmission, and substations, and the distribution systems | 23 | 24 | 25 |
26 | 27 | 28 Alt./Ren. Energy R03-203WDistributed Energy Resources (DERs) Grid Impact - Solar 9:00 AM to 12:00 PM ET Webinar Title: Distributed Energy Resources (DERs) Grid Impact - Solar Webinar No: R03-203W PDH Credit: 3 Presenter: Ahmed Mousa Time: From 9:00 AM to 12:00 PM ET This online PE PDH live webinar will establish, through slides and discussions, the impact of (DERs) on the electric transmission & distribution grid. | 29 | 30 Electrical Engineering E02-213WFundamentals of AC Motors - Part 1 10:00 AM to 12:00 PM ET Webinar Title: Fundamentals of AC Motors - Part 1 Webinar No: E02-213W PDH Credit: 2 Presenter: Dmitry Shuster, P.E. Time: From 10:00 AM to 12:00 PM ET | 31 |
For complete information on how to sign up and attend a Live Webinar, please click on the following links:
Once you have decided on a webinar or multiple webinars, click on “Add to Cart”. At this point, you will need to log in to your account, or register if you don’t have one yet, to complete your purchase. (The Log in/Register links are located at the top right corner of the computer screen.) Following purchase, you will immediately receive two emails: one confirming your registration with a receipt of webinar purchase and the other providing you with instructions on webinar access and completion. Subsequently, you will also receive reminder emails with the same instructions 24 hours, 2 hours and 15 minutes prior to your scheduled webinar. You can also download these instructions from your account at anytime.
We recommend that you register for any webinar ahead of time, although you can still register online up to the start time of the webinar. If you need any assistance with last minute webinar registrations, please contact us at 877-322-5800.
From the webinar access and completion instructions that you receive, click on the link to join the webinar. We recommend using a headset connected to your computer for enhanced audio quality. Furthermore, you will be provided with a link to download the webinar handout. Alternatively, you can download it directly from your account.
We recommend that you connect to the webinar approximately 10 to 15 minutes prior to the scheduled start time.
Following attending the webinar, you need to return to the CEDengineering.ca website and log in to your account to complete and submit the feedback form. Once submitted, we will email you your Certificate of Completion. You can also download it instantly, or at anytime, from your account where all your CPD records are kept for your convenience at all times.
CEDengineering.ca live interactive webinars are prepared in compliance with the requirements of all Provincial Boards. For additional infomration, please refer to your Provincial Board Requirements.
Our PDH or CEU accredited webinars are developed and conducted by subject matter experts experienced in their field of practice. Our webinars are designed as live interactive web-conferences allowing you the opportunity to fully interact with the instructor at any time during the webinar from the convenience of your home, office or anywhere using your computer or mobile device.
If you register but you cannot attend due to unforeseen circumstances, we will issue a full refund if you notify us of your cancellation at least 24 hours in advance. If you must cancel in less than 24 hours of the scheduled webinar, we will exchange it with another of equal value that you select and attend at a date of your convenience. Webinar exchanges will only be valid for one year from the date of purchase.
If you have seven (7) or more engineers interested in attending the same webinar, we encourage you to enroll in our Group Webinar Program and purchase the one of interest to maximize your savings. Our webinars cover a variety of engineering and ethical topics and are presented by subject matter experts distinguished by their many years of practical engineering experience and academic standings.
If you need any additional information on our Group Webinar Program, please contact us at 877-322-5800 or email us info@cedegineering.ca.